Census Tract 5110, Santa Clara County, California
About
Outline
Summary
Unique Area Identifier | 436192 |
Name | Census Tract 5110 |
County | Santa Clara County |
State | California |
Area (square miles) | 0.77 |
Land Area (square miles) | 0.77 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 37.43757580 |
Longtitude of the Internal Point | -122.12184310 |
Total Population | 6,402 |
Total Housing Units | 2,489 |
Total Households | 2,397 |
Median Age | 38.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 5110, Santa Clara County, California
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 5046.01, Santa Clara County, CA
- Census Tract 5108.01, Santa Clara County, CA
- Census Tract 5109, Santa Clara County, CA
- Census Tract 5111, Santa Clara County, CA
- Census Tract 5114, Santa Clara County, CA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Santa Clara County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 6,402 | 1,781,642 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,910 | 1,302,432 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 492 | 479,210 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,391 | 836,616 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 163 | 46,428 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 8 | 12,960 | 362,801 | 2,932,248 |
Asian alone Map | 2,313 | 570,524 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 26 | 7,060 | 144,386 | 540,013 |
Some Other Race alone Map | 185 | 220,806 | 6,317,372 | 19,107,368 |
Two or More Races Map | 316 | 87,248 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,087 | 893,851 | 18,517,830 | 151,781,326 |
Female Map | 3,315 | 887,791 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,682 | 1,352,097 | 27,958,916 | 234,564,071 |
Under 18 years | 1,720 | 429,545 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 405 | 124,464 | 2,531,333 | 20,201,362 |
5 to 9 years | 517 | 121,928 | 2,505,839 | 20,348,657 |
10 to 14 years | 504 | 113,570 | 2,590,930 | 20,677,194 |
15 to 17 years | 294 | 69,583 | 1,666,938 | 12,954,254 |
18 and 19 years | 72 | 44,961 | 1,157,002 | 9,086,089 |
20 years | 36 | 22,098 | 573,642 | 4,519,129 |
21 years | 29 | 21,755 | 555,775 | 4,354,294 |
22 to 24 years | 178 | 69,264 | 1,636,532 | 12,712,576 |
25 to 29 years | 373 | 133,544 | 2,744,409 | 21,101,849 |
30 to 34 years | 410 | 136,022 | 2,573,468 | 19,962,099 |
35 to 39 years | 501 | 140,750 | 2,573,579 | 20,179,642 |
40 to 44 years | 553 | 137,619 | 2,609,131 | 20,890,964 |
45 to 49 years | 570 | 138,118 | 2,689,819 | 22,708,591 |
50 to 54 years | 522 | 125,476 | 2,562,552 | 22,298,125 |
55 to 59 years | 366 | 102,413 | 2,204,296 | 19,664,805 |
60 and 61 years | 112 | 35,815 | 786,276 | 7,113,727 |
62 to 64 years | 169 | 47,318 | 1,045,921 | 9,704,197 |
65 and 66 years | 96 | 26,209 | 568,817 | 5,319,902 |
67 to 69 years | 125 | 34,368 | 734,741 | 7,115,361 |
70 to 74 years | 179 | 45,944 | 971,778 | 9,278,166 |
75 to 79 years | 148 | 35,666 | 766,971 | 7,317,795 |
80 to 84 years | 114 | 27,282 | 603,239 | 5,743,327 |
85 years and over | 129 | 27,475 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 38.90 | 36.20 | 35.20 | 37.20 |
Male Map | 37.70 | 35.30 | 34.00 | 35.80 |
Female Map | 39.90 | 37.10 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,397 | 604,204 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,669 | 426,824 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 1,375 | 330,540 | 6,213,310 | 56,510,377 |
Other family: Map | 294 | 96,284 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 76 | 31,502 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 218 | 64,782 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 728 | 177,380 | 3,935,025 | 39,177,996 |
Householder living alone Map | 535 | 131,506 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 193 | 45,874 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,249 | 488,678 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 148 | 115,526 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,462 | 332,240 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 62 | 17,236 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 3,805 | 113,235 | 939,707 |
Householder who is Asian alone | 753 | 178,593 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 1,869 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 48 | 51,225 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 62 | 19,236 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,669 | 426,824 | 8,642,473 | 77,538,296 |
2-person household Map | 565 | 140,152 | 2,887,696 | 31,882,616 |
3-person household Map | 426 | 100,509 | 1,904,697 | 17,765,829 |
4-person household Map | 482 | 99,084 | 1,823,355 | 15,214,075 |
5-person household Map | 145 | 44,590 | 1,018,257 | 7,411,997 |
6-person household Map | 35 | 20,742 | 497,773 | 3,026,278 |
7-or-more-person household Map | 16 | 21,747 | 510,695 | 2,237,501 |
Nonfamily households: Map | 728 | 177,380 | 3,935,025 | 39,177,996 |
1-person household Map | 535 | 131,506 | 2,929,442 | 31,204,909 |
2-person household Map | 142 | 34,406 | 766,106 | 6,360,012 |
3-person household Map | 26 | 6,483 | 139,115 | 992,156 |
4-person household Map | 12 | 2,823 | 60,096 | 411,171 |
5-person household Map | 11 | 1,121 | 22,151 | 126,634 |
6-person household Map | 2 | 523 | 9,698 | 48,421 |
7-or-more-person household Map | 0 | 518 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,489 | 631,920 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,397 | 604,204 | 12,577,498 | 116,716,292 |
Vacant Map | 92 | 27,716 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,053 | 271,197 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 372 | 77,101 | 1,570,026 | 23,006,644 |
Renter occupied Map | 972 | 255,906 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 36 | 11,519 | 374,610 | 4,137,567 |
Rented, not occupied Map | 3 | 842 | 20,347 | 206,825 |
For sale only Map | 14 | 5,067 | 154,775 | 1,896,796 |
Sold, not occupied Map | 13 | 1,380 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 12 | 3,000 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 50 | 2,100 | 24,161 |
Other vacant Map | 14 | 5,858 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.67 | 2.90 | 2.90 | 2.58 |
Owner occupied Map | 2.80 | 2.98 | 2.95 | 2.65 |
Renter occupied Map | 2.48 | 2.79 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,425 | 348,298 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 858 | 209,243 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 22 | 5,752 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 1,485 | 52,963 | 509,588 |
Householder who is Asian alone Map | 508 | 105,129 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 682 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 9 | 17,415 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 26 | 8,592 | 190,831 | 1,042,158 |
Renter occupied: Map | 972 | 255,906 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 604 | 122,997 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 40 | 11,484 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 2,320 | 60,272 | 430,119 |
Householder who is Asian alone Map | 245 | 73,464 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 1,187 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 39 | 33,810 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 36 | 10,644 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,425 | 348,298 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,376 | 301,488 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 49 | 46,810 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 972 | 255,906 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 873 | 187,190 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 99 | 68,716 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,425 | 348,298 | 7,035,371 | 75,986,074 |
1-person household Map | 246 | 60,629 | 1,340,915 | 16,453,569 |
2-person household Map | 445 | 107,227 | 2,269,063 | 27,618,605 |
3-person household Map | 278 | 63,568 | 1,164,562 | 12,517,563 |
4-person household Map | 317 | 65,961 | 1,129,739 | 10,998,793 |
5-person household Map | 100 | 26,831 | 577,673 | 5,057,765 |
6-person household Map | 28 | 12,054 | 273,058 | 1,965,796 |
7-or-more-person household Map | 11 | 12,028 | 280,361 | 1,373,983 |
Renter occupied: Map | 972 | 255,906 | 5,542,127 | 40,730,218 |
1-person household Map | 289 | 70,877 | 1,588,527 | 14,751,340 |
2-person household Map | 262 | 67,331 | 1,384,739 | 10,624,023 |
3-person household Map | 174 | 43,424 | 879,250 | 6,240,422 |
4-person household Map | 177 | 35,946 | 753,712 | 4,626,453 |
5-person household Map | 56 | 18,880 | 462,735 | 2,480,866 |
6-person household Map | 9 | 9,211 | 234,413 | 1,108,903 |
7-or-more-person household Map | 5 | 10,237 | 238,751 | 898,211 |
Loading...